{% extends 'base.html.twig' %} {% block title %}{{ dealer.name }} | View Dealer | {{ parent() }}{% endblock %} {% block body %}
| Is Active: | {{ dealer.isActive }} |
| Is Prospect: | {{ dealer.isProspect }} |
| Name: | {{ dealer.name }} |
| Address: | {{ dealer.fullAddress }} |
| Phone: | {{ dealer.phone }} |
| Fax: | {{ dealer.fax }} |
| Send Lead to Email: | {{ dealer.sendLeadEmailTo }} |
| Owner Name: | {{ dealer.owner.realName|default('none set') }} |
| Owner Phone: | {{ dealer.owner ? dealer.owner.phone }} |
| Owner Email: | {{ dealer.owner ? dealer.owner.user.email }} |
| Starting Date: | {{ dealer.startDate|date('m/d/Y') }} |
| Territory: | {% if dealer.territory %} {{ dealer.territory }} {% endif %} |
| Dealer Admins: |
{% for bruser in dealer.userAdmins %}
{{ bruser.realName }}
{% endfor %} |
| Customer | Model | Color | Order Date | Requested Date | Order # Serial # |
Status |
|---|---|---|---|---|---|---|
| {{ order.poolOwner }} | {{ order.poolModel }} | {{ order.poolColor }} | {{ order.timestamp|date('m/d/Y') }} | {{ order.originalRequestDate|date('m/d/Y') }} |
{{ order.confirmationNumber }}
{% if order.pool %}
{{ order.pool.serialNumber }} {% if order.pool.isDamaged %} Damaged {% endif %} {% endif %} |
{{ order.status }} |
| Name | Quantity | Percentage |
|---|